BOGDAN RABCHENYUK basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Bogdan Rabchenyuk Statistics
Season: 2026 (Eurasian League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 4 | 79 | 18 | 3-12 | 3-13 | 3-6 | 2 | 10 | 12 | 17 | 8 | 1 | 2 | 11 | 14 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 4 | 19.8 | 4.5 | 25.0% | 23.1% | 50.0% | 0.5 | 2.5 | 3.0 | 4.3 | 2.0 | 0.3 | 0.5 | 2.8 | 3.5 |
Season: 2025-2026 (Kazakhstan-National League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 42 | 1182 | 381 | 81-182 | 53-173 | 60-104 | 29 | 91 | 120 | 206 | 102 | 4 | 47 | 119 | 392 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 42 | 28.1 | 9.1 | 44.5% | 30.6% | 57.7% | 0.7 | 2.2 | 2.9 | 4.9 | 2.4 | 0.1 | 1.1 | 2.8 | 9.3 |
Season: 2026 (Eurasian League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2/17/2026 | Barsy Atyrau | Urartu | 86-102 | 18 | 2 | 1-1 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 5 | -3 |
| 2/19/2026 | Barsy Atyrau | Orbi | 75-89 | 20 | 1 | 0-5 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -4 |
| 2/20/2026 | Barsy Atyrau | Hatis | 104-90 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/21/2026 | Barsy Atyrau | US Pilots | 98-80 | 36 | 15 | 2-6 | 3-7 | 2-4 | 0 | 9 | 9 | 13 | 3 | 0 | 0 | 4 | 21 |
Season: 2025-2026 (Kazakhstan-National League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/11/2025 | Barsy Atyrau | Caspiy Aktau | 86-76 | 35 | 16 | 5-8 | 2-6 | 0-0 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 1 | 15 |
| 10/12/2025 | Barsy Atyrau | Caspiy Aktau | 84-78 | 31 | 17 | 6-10 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 15 |
| 10/18/2025 | Barsy Atyrau | Astana | 61-87 | 30 | 3 | 0-6 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | -2 |
| 10/19/2025 | Barsy Atyrau | Astana | 64-99 | 23 | 4 | 0-2 | 1-4 | 1-2 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 6 | 4 |
| 10/29/2025 | Barsy Atyrau | Almaty L. | 112-113 | 25 | 6 | 2-4 | 0-4 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 |
| 11/18/2025 | Barsy Atyrau | Tobol | 87-60 | 29 | 7 | 2-3 | 1-2 | 0-3 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 2 | 15 |
| 11/19/2025 | Barsy Atyrau | Tobol | 86-56 | 28 | 14 | 4-7 | 1-2 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 14 |
| 11/25/2025 | Barsy Atyrau | Astana | 61-78 | 18 | 6 | 0-4 | 1-2 | 3-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| 11/26/2025 | Barsy Atyrau | Astana | 63-96 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12/7/2025 | Barsy Atyrau | Caspiy Aktau | 68-92 | 25 | 10 | 3-7 | 1-4 | 1-2 | 0 | 1 | 1 | 5 | 4 | 0 | 5 | 4 | 7 |
| 12/8/2025 | Barsy Atyrau | Caspiy Aktau | 64-78 | 28 | 2 | 1-8 | 0-2 | 0-0 | 3 | 5 | 8 | 4 | 3 | 1 | 2 | 2 | 3 |
| 12/13/2025 | Barsy Atyrau | Almaty L. | 92-88 | 31 | 15 | 6-7 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 5 | 15 |
| 12/14/2025 | Barsy Atyrau | Almaty L. | 83-73 | 35 | 7 | 1-3 | 1-4 | 2-6 | 1 | 6 | 7 | 9 | 2 | 0 | 4 | 4 | 18 |
| 12/22/2025 | Barsy Atyrau | Tobol | 94-72 | 21 | 10 | 1-3 | 2-4 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 3 | 15 |
| 12/23/2025 | Barsy Atyrau | Tobol | 90-72 | 32 | 12 | 4-8 | 0-3 | 4-7 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 2 | 11 |
| 1/11/2026 | Barsy Atyrau | Caspiy Aktau | 91-101 | 22 | 15 | 2-6 | 3-6 | 2-3 | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 12 |
| 1/12/2026 | Barsy Atyrau | Caspiy Aktau | 75-73 | 30 | 5 | 1-5 | 1-6 | 0-2 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 4 | 0 |
| 1/20/2026 | Barsy Atyrau | Astana | 50-79 | 11 | 2 | 0-0 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 1/21/2026 | Barsy Atyrau | Astana | 68-97 | 20 | 3 | 0-1 | 0-1 | 3-8 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 6 |
| 2/3/2026 | Barsy Atyrau | Almaty L. | 90-79 | 27 | 12 | 4-5 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 11 |
| 2/4/2026 | Barsy Atyrau | Almaty L. | 78-75 | 23 | 4 | 1-1 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 2 |
| 2/13/2026 | Barsy Atyrau | Tobol | 85-92 | 37 | 13 | 4-9 | 1-5 | 2-3 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 5 | 9 |
| 2/14/2026 | Barsy Atyrau | Tobol | 106-76 | 23 | 5 | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 11 |
| 2/25/2026 | Barsy Atyrau | Astana | 69-85 | 27 | 9 | 1-3 | 2-4 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 14 |
| 2/26/2026 | Barsy Atyrau | Astana | 72-79 | 24 | 14 | 3-4 | 1-5 | 5-10 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 6 | 9 |
| 3/14/2026 | Barsy Atyrau | Almaty L. | 69-72 | 30 | 4 | 1-3 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | -3 |
| 3/15/2026 | Barsy Atyrau | Almaty L. | 72-74 | 26 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| 3/23/2026 | Barsy Atyrau | Tobol | 97-82 | 32 | 17 | 2-4 | 4-7 | 1-2 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 24 |
| 3/24/2026 | Barsy Atyrau | Tobol | 106-66 | 22 | 5 | 1-3 | 1-4 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 11 |
| 3/29/2026 | Barsy Atyrau | Caspiy Aktau | 86-79 | 33 | 23 | 2-3 | 5-13 | 4-5 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 20 |
| 3/30/2026 | Barsy Atyrau | Caspiy Aktau | 81-86 | 33 | 10 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 3 |
| 4/22/2026 | Barsy Atyrau | Tobol | 89-62 | 25 | 16 | 5-7 | 1-5 | 3-5 | 1 | 1 | 2 | 7 | 2 | 0 | 2 | 2 | 19 |
| 4/23/2026 | Barsy Atyrau | Tobol | 115-84 | 36 | 13 | 2-5 | 3-6 | 0-1 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 2 | 13 |
| 5/10/2026 | Barsy Atyrau | Astana | 79-102 | 35 | 10 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 3 | 8 |
| 5/11/2026 | Barsy Atyrau | Astana | 90-76 | 37 | 14 | 1-2 | 4-6 | 0-0 | 0 | 3 | 3 | 7 | 4 | 0 | 3 | 3 | 19 |
| 5/15/2026 | Barsy Atyrau | Astana | 83-88 ![]() | 40 | 5 | 1-1 | 1-5 | 0-0 | 1 | 3 | 4 | 18 | 1 | 0 | 2 | 3 | 23 |
| 5/16/2026 | Barsy Atyrau | Astana | 79-78 | 35 | 8 | 1-6 | 2-5 | 0-1 | 0 | 2 | 2 | 10 | 4 | 0 | 2 | 5 | 7 |
| 5/19/2026 | Barsy Atyrau | Astana | 87-88 | 32 | 0 | 0-1 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| 5/23/2026 | Barsy Atyrau | Almaty L. | 85-68 | 33 | 6 | 2-4 | 0-3 | 2-4 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 4 | 6 |
| 5/24/2026 | Barsy Atyrau | Almaty L. | 76-85 | 37 | 9 | 3-4 | 0-5 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 8 |
| 5/27/2026 | Barsy Atyrau | Almaty L. | 74-76 | 26 | 10 | 1-4 | 2-8 | 2-2 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 4 | 7 |
| 5/28/2026 | Barsy Atyrau | Almaty L. | 65-72 | 32 | 18 | 1-3 | 4-8 | 4-9 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 18 |
Frequently Asked Questions
Where was Bogdan Rabchenyuk born?
Bogdan Rabchenyuk was born in Petropavl (KAZ).
When was Bogdan Rabchenyuk born?
Bogdan Rabchenyuk was born on Mar.11, 2003.
How tall is Bogdan Rabchenyuk?
Bogdan Rabchenyuk is 188cm / 6'2'' tall.
How much did Bogdan Rabchenyuk weigh when playing?
Bogdan Rabchenyuk weighed 63kg / 138.6lbs when playing.
Is Bogdan Rabchenyuk in the Hall of Fame?
Bogdan Rabchenyuk is not in the Hall of Fame.
What position did Bogdan Rabchenyuk play?
Shooting Guard.
Name + "Statistics" Translations
Spanish: Bogdan Rabchenyuk baloncesto estadísticas
German: Bogdan Rabchenyuk basketball statistiken
Italian: Bogdan Rabchenyuk pallacanestro statistiche
French: Bogdan Rabchenyuk basketball statistiques
Polish: Bogdan Rabchenyuk koszykówka statystyka
Portuguese : Bogdan Rabchenyuk basquetebol estatisticas
Russian : Bogdan Rabchenyuk баскетбол статистика
Japanese : Bogdan Rabchenyuk バスケットボール 統計学
Chinese : Bogdan Rabchenyuk 篮球 统计数据
Korean : Bogdan Rabchenyuk 농구 통계
Turkish : Bogdan Rabchenyuk basketbol İstatistik






Barsy Atyrau
Urartu
Orbi
Hatis
Caspiy Aktau
Astana
Almaty L.
Tobol